




| Area Handle | Test Program | Test Level | Parameter range (Unit: T) | Measured Parameter (Unit: T) | Note | ||
| M1 | M2 | M3 | |||||
| Face | Magnetic Pulse | 10% | 1.16T | 0.15 | 0.16 | 0.59 | Left |
| 100% | 1.99T | 0.28 | 0.28 | 1.33 | |||
| 10% | 1.16T | 0.16 | 0.16 | 0.62 | Right | ||
| 100% | 1.99T | 0.28 | 0.29 | 1.26 | |||
| Chin | 10% | 2.73T | 0.32 | 0.36 | 1.14 | ||
| 100% | 4.1 | 0.33 | 0.33 | 1.94 | |||


English
Español
Русский





